Description
Indus Super Click Range of Cover Grades
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) |
Maximum Swelling in Fuel B @ 72 Hrs (%) | Application Areas |
---|---|---|---|---|---|---|
OR | IS-1891-Part 3 | 12 | 250 | 150 | 75 | Suitable to convey oily & greasy materials such as oily vegetables, oily wooden chips ,etc. |
G | DIN ISO 14890 | 12 | 250 | 150 | 75 | |
MOR | INDUS | 15 | 400 | 150 | 60 | Suitable to convey moderately oily materials like oil coated food grains, seeds, sand , etc. |
HOR | INDUS | 17 | 400 | 130 | 35 | Suitable to convey oil treated fertilizers, crude, petroleum products. |
OAR* | INDUS | 17 | 400 | 100 | 35 | Suitable to convey oil & abrasive materials. |
OR-FR* | INDUS | 15 | 350 | 175 | 55 | Suitable to convey oil coated flammable materials for over ground application. |
OR-HR* | INDUS | 12 | 350 | 150 | 55 | Suitable to convey hot oily materials for 125 ºC / 248 ºF for lumps & 100 ºC / 212ºF for fines. |
OR-HR-FR* | INDUS | 12 | 350 | 175 | 55 | Suitable to convey hot & oily materials having fire hazard for over ground application. |
*Specifications are subject to change without notice.