Description
Indus Super Brute Range of Cover Grades
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) |
Min. Elongation at Break (%) |
Max. Abrasion Loss (mm³) |
Application Areas |
---|---|---|---|---|---|
DIN-Z | DIN 22102 | 15 | 350 | 250 | Suitable to convey less abrasive material such as soda, earth, smooth sand, ground cement, clay, slaked lime, charcoal, grain flour, dry inert powder, wood chips & dry pulps under standard working conditions. |
RMA-2 | RMA | 14 | 400 | 200 | |
ISO-L | ISO 10247 | 15 | 350 | 200 | |
IS-N-17 | IS 1891 | 17 | 400 | 200 | |
AS-N | AS 1332 | 17 | 400 | 200 | |
ARPM RMA-2 | ARPM | 14 | 400 | 175 | |
SANS-N | SANS 1173 | 17 | 400 | 150 | Suitable to convey moderately sharp & abrasive material such as rubble, sharp sand ,lump & powder of superphosphate, bone, coal, ashes, unslaked lime, ungrounded cement under average working conditions. |
RMA-1 | RMA | 17 | 400 | 150 | |
DIN Y | DIN 22102 | 20 | 400 | 150 | |
SANS-C | SANS 1173 | 20 | 400 | 150 | |
IS-M-24 | IS 1891 | 24 | 450 | 150 | |
ARPM RMA-1 | ARPM | 17 | 400 | 125 | |
AS-M | AS 1332 | 24 | 450 | 125 | |
ISO-H | ISO 10247 | 24 | 450 | 120 | |
SANS-M | SANS 1173 | 25 | 450 | 120 | |
DIN X | DIN 22102 | 25 | 450 | 120 | |
ISO-D | ISO 10247 | 18 | 400 | 100 | Suitable to convey highly abrasive materials such as lumps of highly abrasive metal ores. |
DIN-W /HAR | DIN 22102 | 18 | 400 | 90 | |
SANS-A | SANS 1173 | 18 | 400 | 70 | Suitable to convey highly abrasive material such as combination of highly abrasive lumps & fines. |
AS-A / SAR | AS 1332 | 17 | 400 | 70 | |
Crusher+ | Indus | 20 | 450 | 70 | Specially formulated cover to provide the best combination of tensile strength and abrasion resistance. It is specifically designed for primary crusher units to handle high impact and high abrasive material enabling maximum possible output. |
Crusher++ | Indus | 20 | 400 | 50 | |
UAR | Indus | 18 | 400 | 40 | Specially formulated cover for carrying extremely high abrasive material in form of granules & fines. |
Rip & Tear Resistant (RTR-A) |
Indus | 26 | 450 | 100 | Suitable to convey a combination of high impact, high cut, high gouge & high rip material such as extremely sharp lumps & high impact materials. |
Rip & Tear Resistant (RTR-B) |
Indus | 28 | 500 | 150 |
*Specifications are subject to change without notice.