Description
Indus Super Blaze Range of Cover Grades
Cover Grades | Applicable Standards | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) | Application Areas |
---|---|---|---|---|---|
FR-IS | IS-1891-Part 5 | 17 | 400 | 175 | Moderate resistance to flame propagation. Suitable to convey coal, minerals & ore for over ground application. |
FR-ISO 340 / DIN-K | ISO-340-2013 | 17 | 400 | 175 | Good resistance to flame propagation and has low burning rate. Suitable to convey coal, minerals & ore for over ground application. |
FR-ISO 340 / DIN-S | ISO-340-2013 | 17 | 400 | 175 | Very good resistance to flame propagation and has low burning rate. Suitable for over ground for high risk materials and Underground for low risk application. |
FR-CAN-CSA | CAN-CSA-M422-2014 | 17 | 400 | 175 | Moderate resistance to flame propagation. Suitable to convey coal, minerals & ore for over ground application. |
FR-MSHA-2G | CFR-30- Part 18 | 17 | 400 | 175 | |
FR-MSHA | CFR-30- Part 14/75 |
15 | 400 | 200 | Very good resistance to flame propagation and has low burning rate. Suitable to convey coal, minerals & ore for underground application. |
FR-AS-S | AS 4606-2012 | 18 | 400 | 120 | |
FR-AS-F | AS 1332-2000 | 17 | 400 | 175 | Very good resistance to flame propagation and has low burning rate. Suitable for over ground for high risk materials and underground for low risk application. |
FR-SANS-F | SANS-971-2013 | 17 | 400 | 175 | |
FR-SANS-FRX | SANS-971-2013 | 14 | 400 | 175 | Very good resistance to flame propagation and has low burning rate. Suitable to convey Coal, minerals & ore for underground application. |
FR-SAR* | INDUS | 17 | 400 | 110 | Combination of good resistance to flame propagation & good abrasion resistance. Suitable to convey Coal, minerals & ore for over ground application. |
FR-OR* | INDUS | 15 | 400 | 175 | Combination of good resistance to flame propagation & moderate oil resistance. Suitable to convey oil coated flammable materials for over ground application. |
FR-HR-OR* | INDUS | 12 | 350 | 200 | Combination of good resistance to flame propagation & heat resistance & moderate oil resistance. Suitable to convey Hot & oily materials having fire hazard for over ground application. |
FR-HF* | INDUS | 12 | 400 | 200 | Halogen free belt with low smoke properties. |
*Specifications are subject to change without notice.